The unique market overview is a chart presenting all important technology providers, which are classified in company, country, URL, email and core competencies. The market overview is now published online and continually updated.
Company | Country | URL | Further information | |
21c Consultancy Ltd | United Kingdom | |||
Australian Election Company | Australia | |||
Avante International Technology Inc. | United States | |||
Berninger Software GmbH | Germany | |||
BRZ, Bundesrechenzentrum GmbH | Austria | |||
Cybernetica AS | Estonia | |||
Danaher Controls | United States | |||
Delib Ltd | United Kingdom | |||
Diebold Incorporated | United States | |||
D-TRUST GmbH | Germany | |||
Dominion Voting Systems Corporation | Canada | |||
DRS Data Services Limited | United Kingdom | |||
Election Trust LLC | United States | |||
Electoral Reform Services Limited | United Kingdom | |||
ES&S Europe, Middle East and Africa | United Kingdom | |||
Everyone Counts Inc.![]() |
United States | www.everyonecounts.com | contact@everyonecounts.com | Proven on seven continents, Everyone Counts delivers the most secure and accessible voting system in the world. In partnership with election officials globally our internationally recognized election and computer security experts lead the industry providing flawlessly transparent, accurate elections. Everyone Counts, chosen by the US and Australian Departments of Defense, US States and the UK to provide secure voting systems for domestic and overseas voters, was also chosen by UNESCO as the premiere voting solution for people with disabilities. |
Experian Information Enterprises | France | |||
Fidlar Technologies | United States | |||
Geneva Solutions SA | Switzerland | |||
Gov2u | Greece | |||
Herodot Consulting & Software KG | Austria | |||
iMeta Technologies Limited | United Kingdom | |||
Indra Sistemas S.A. | Spain | |||
Ingenieursgesellschaft Entera | Germany | |||
Issy Media | France | |||
IVU Traffic Technologies AG | Germany | |||
Logica plc. | United Kingdom | |||
Micromata GmbH![]() |
Germany | www.polyas.de | info@micromata.com | Micromata is in business since 1996 and is managed and held by Kai Reinhard (graduate in physics) and Thomas Landgraf (graduate in electronic engineering). Our core business has ever since been the development of customized software which optimizes all operational procedures within companies. While engineering high- level applications we emphasize maximum standards of quality and security. |
MicroVote General Corp. | United States | |||
Multicert SA | Portugal | |||
Nedap, N.V. Nederlandsche Apparatenfabriek | Netherlands | |||
Oberösterreichische Gemeinde-Datenservice GmbH. & Co. KG | Austria | |||
Openvoting.org | Austria | |||
Opt2Vote Ltd. | Northern Ireland | |||
Pnyka | Greece | |||
Public-i Group Ltd | United Kingdom | |||
Research Academic Computer Technonogy Institute | Greece | |||
Safevote Inc. | United Sates | |||
Savioc Voting Systems | United States | |||
![]() |
Spain | www.scytl.com | scytl@scytl.com | With over 18 years of pioneering R&D, Scytl continues to lead the way in online voting and election modernization technologies. Scytl offers the first end-to-end election management and voting platform, providing the highest security, verifiability and transparency standards currently available. Scytl has developed election-specific cryptographic security technology protected by more than 40 international patents and patent applications. Scytl’s solutions have been successfully used in more than 35 countries over the last 10 years, including Canada, the United States, Mexico, Honduras, Costa Rica, France, Norway, Switzerland, Bosnia-Herzegovina, Iceland, the UAE, India, Australia and Perú among others. |
Sequoia Voting Systems | United States | |||
Singularity Solutions Inc. | United Stated | |||
SLI Global Solutions Inc.![]() |
United States | www.sliglobalsolutions.com | tmapps@sliglobalsolutions.com | SLI is accredited by the US National Institute of Standards and Technology and the US Election Assistance Commission as a Voting System Test Lab. Our lab is accessible from anywhere around the globe and is capable of supporting the largest and most complex election system testing and certification program. Our test methods are supported by a powerful range of management and reporting tools that deliver transparent and accurate results. SLI has extensive experience in the US and Internationally and is an ISO 9001:2008 certified company. |
Smartmatic | United States | |||
Software Improvements Pty. Ltd. | Australia | |||
Sztaki Voting and Survey System | Hungary | |||
Tata Consultancy Services (TCS) UK | ||||
True Ballot | United States | |||
T-Systems Enterprise Services GmbH | Germany | |||
Unilog Integrata Training AG | Germany | |||
Unisys | Germany | |||
Votenet Soultions | United States | |||
Zebralog cross media dialogues | Germany |
You want to have your company included or presented with logo and extended profile in our market overview?